Product Details:
|
Gears: | 9 SPEED | Range Per Power: | 60KM |
---|---|---|---|
Frame Material: | Alloy | Wheel Size: | 27.5” |
Max Speed: | <30km/h | Voltage: | 36V |
Power Supply: | Lithium Battery | Braking System: | F/R Hydraulic Disc Brake |
Torque: | 80NM, Central Torque System | Charging Time: | 5-6 HOURS |
Motor Position: | Central Motor | Battery Position: | Down Tube |
Battery Capacity: | 15AH | Smart Type: | Electronic |
Gross Weight: | 30KG | Net Weight: | 28KG |
Power: | 250w | Max Load: | 150kgs |
Front Fork: | AL6061 Suspension Fork | Handlebar: | Alloy Handlebar & Adj Stem |
Seat: | Royal Or Velo | Port: | Any Port |
High Light: | Alloy Electric Motor Fat Sports Bike,15AH Electric Motor Sports Bike,80NM Electric Sports Bike |
Model
|
EC-04
|
Speed class
|
Shimano 9 Speed Cassette
|
Mileage per charge
|
60KM
|
Trame material
|
Alloy
|
Tire size
|
700C
|
Max speed
|
25km/h
|
Max load
|
150kgs
|
Voltage
|
36v
|
Power supply
|
Lithium Battery
|
Braking System
|
F/R hydraulic disc brake
|
Torque
|
80NM
|
Charging time
|
5-6 HOURS
|
Engine position
|
CENTRAL MOTOR
|
Battery location
|
DOWNTUBE
|
Battery capacity
|
15AH
|
Gross weight
|
30KG
|
Net weight
|
28KG
|
Package Size
|
1440x270x870mm(85%)
|
Power
|
250w
|
Color
|
Black
|
Contact Person: Ryan Zhang
Tel: 15261113736